Community Terminology
The on-chain trading community has developed its unique terminology system. Understanding these terms is crucial for comprehending community discussions and market dynamics.
Basic Terminology Reference
Abbreviation | Full Name | Description | Context |
---|---|---|---|
CA | Contract Address | Token's unique identifier | Used for token verification |
LP | Liquidity Provider/Pool | Liquidity provision | Essential for trading |
AMM | Automated Market Maker | Automated trading system | Core trading mechanism |
DEV | Developer | Token issuer | Project creator |
FOMO | Fear Of Missing Out | Fear of missing gains | Buying psychology |
FUD | Fear, Uncertainty, Doubt | Negative sentiment | Market psychology |
PVP | Player VS Player | Competitive trading | Quick profit trading |
PVE | Player VS Environment | Collaborative trading | Win-win scenarios |
Trader Classification
Level | Asset Scale | Community Title |
---|---|---|
P Marshal | $10M+ | Top-tier Player |
P General | $5M-10M | Senior Player |
P Captain | $1M-5M | Advanced Player |
P Soldier | <$1M | Beginner Player |
Market Terms
Trading Actions
Term | Meaning | Usage Context |
---|---|---|
Dump | Sell tokens | Price-dropping action |
Stack | Buy tokens | Accumulating with SOL |
Extract | Successful profit | Converting back to SOL |
Capped | Bought at peak | Self-deprecating term |
Sandwich | MEV front-running | Bot trading behavior |
Project Status
Term | Full Name | Meaning |
---|---|---|
Speed Run | Speed Run | 0 to $100M mcap in 24h |
Golden Dog | Premium Meme | Highly profitable project |
Meme Dog | Meme Coin | General meme token |
DS | Dev Sold | Developer has sold |
Revival | Project Revival | Old project resurging |